Results as of 15:24 on July 6, 2008

Contents

420 Class

Sailed:10, Discards:2, To count:8, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm DOB Crew DOB Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st 30 U16 420 5293 Adam Taylor 7/24/1993 Daniel Baker 1/20/1994 LYC 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (3.0)   14.0 8.0  
2nd 32 U16 420 5294 Max O'Brien 2/21/1993 Ben Burley ?? LYC 3.0 2.0 2.0 2.0 1.0 (5.0) 3.0 2.0 2.0 (8.0 DNF)   30.0 17.0  
3rd 7 U16 420 1337 Henry Machum 8/15/1995 Simon Levesque 4/19/1993 RNSYS 2.0 3.0 3.0 3.0 2.0 (4.0) 2.0 3.0 3.0 (4.0)   29.0 21.0  
4th 5 U16 420 1270 Zachary Dunn 1/12/1993 Jordon Bronson 9/9/1993 RNSYS 4.0 (6.0) (6.0) 5.0 4.0 2.0 4.0 6.0 5.0 1.0   43.0 31.0  
5th 31 U16 420 3287 Andrew Baker 7/23/1992 Andrew Burns ?? LYC (8.0 DNS) 5.0 4.0 4.0 (7.0) 7.0 6.0 4.0 4.0 2.0   51.0 36.0  
6th 6 U16 420 1632 Hilary Grantmyre 1/15/1993 Caroline Fraser ?? RNSYS 5.0 4.0 5.0 (6.0) 5.0 3.0 5.0 5.0 (6.0) 5.0   49.0 37.0  
7th 33 U16 420 3285 Stephen Baker 3/1/1994 Cameron Levy 11/11/1994 LYC 6.0 (7.0) 7.0 7.0 6.0 6.0 7.0 7.0 7.0 (8.0 DNF)   68.0 53.0  

Byte Class

Sailed:8, Discards:1, To count:7, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm DOB Crew DOB Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st 20 O16 Byte 2078 Juliet Bernard 11/14/1991     CYC 1.0 1.0 (2.0) 2.0 2.0 1.0 2.0 1.0       12.0 10.0  
2nd 19 O16 Byte 2185 Monic Dagenais 9/5/1991     CYC (3.0) 2.0 1.0 1.0 1.0 2.0 1.0 3.0       14.0 11.0  
3rd 4 U16 Byte 2785 Macaskill Oland 10/22/1994     KYC 2.0 3.0 (4.0) 3.0 4.0 4.0 3.0 2.0       25.0 21.0  
4th 3 U16 Byte 494 Alex VanIderstine 1/24/1993     SYC (4.0) 4.0 3.0 4.0 3.0 3.0 4.0 4.0       29.0 25.0  

Laser Radial Class

Sailed:8, Discards:1, To count:7, Entries:11, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm DOB Crew DOB Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st 18 U16 Laser Radial 166045 Jack Swikart 6/2/1993     NJ 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0       10.0 8.0  
2nd 15 O16 Laser Radial 18440 Carlise Norwood 12/30/1991     RNSYS 2.0 2.0 1.0 2.0 2.0 1.0 (5.0) 3.0       18.0 13.0  
3rd 13 U16 Laser Radial 182819 Ben Refuse 3/1/1992     RNSYS (4.0) 3.0 3.0 3.0 4.0 4.0 2.0 2.0       25.0 21.0  
4th 14 O16 Laser Radial 183787 Daniel Conrod 10/15/1991     RNSYS 3.0 6.0 4.0 5.0 3.0 3.0 4.0 (7.0)       35.0 28.0  
5th 16 O16 Laser Radial 183755 Catherine Richards 4/3/1988     KYC 5.0 5.0 (12.0 OCS) 4.0 5.0 6.0 3.0 5.0       45.0 33.0  
6th 2 U16 Laser Radial 182791 Eric Dagenais 12/31/1992     CYC 6.0 4.0 5.0 6.0 (7.0) 5.0 6.0 4.0       43.0 36.0  
7th 17 O16 Laser Radial 183745 Kate Thompson 9/25/1991     CYC 7.0 8.0 (10.0) 7.0 6.0 9.0 7.0 8.0       62.0 52.0  
8th 29 U16 Laser Radial 6 Jill Landry 2/3/1993     KYC (10.0) 9.0 6.0 8.0 8.0 7.0 9.0 6.0       63.0 53.0  
9th 11 U16 Laser Radial 1288 Fraser Wells 8/23/1993     KYC (9.0) 7.0 8.0 9.0 9.0 8.0 8.0 9.0       67.0 58.0  
10th 1 U16 Laser Radial 134057 Marc-Andre Bourgeois 12/9/1992     SBYC 8.0 (10.0) 7.0 10.0 10.0 10.0 10.0 10.0       75.0 65.0  
11th 12 U16 Laser Radial 179187 Robert Robinson 12/23/1992     RNSYS (11.0) 11.0 9.0 11.0 11.0 11.0 11.0 11.0       86.0 75.0  

Opti Class

Sailed:10, Discards:2, To count:8, Entries:15, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm DOB Crew DOB Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st 37 U16 Opti 1324 Julien Fougere 2/3/1993     CCYC (4.0) (16.0 OCS) 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0   30.0 10.0  
2nd 39 U16 Opti 16838 Nathan Fields 7/27/1995     LYC 1.0 1.0 (6.0) 2.0 2.0 (3.0) 3.0 2.0 1.0 2.0   23.0 14.0  
3rd 35 U16 Opti 1181 Jeremy Fraser 5/11/1997     CCYC 2.0 3.0 (8.0) 4.0 4.0 1.0 (5.0) 3.0 4.0 4.0   38.0 25.0  
4th 36 U16 Opti 1178 Minette Murphy 5/16/1994     CCYC (6.0) (4.0) 2.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0   36.0 26.0  
5th 34 U16 Opti 1215 Max Flinn 9/27/1995     CCYC 3.0 2.0 3.0 6.0 6.0 5.0 2.0 (7.0) 6.0 (8.0)   48.0 33.0  
6th 22 U16 Opti 1339 Sandy Beatty 6/14/1995     LYC (16.0 OCS) 6.0 4.0 5.0 8.0 (10.0) 7.0 5.0 7.0 6.0   74.0 48.0  
7th 24 U16 Opti 16535 AJ Case 11/10/1996     LYC 5.0 (12.0) 7.0 (13.0) 7.0 6.0 8.0 9.0 5.0 9.0   81.0 56.0  
8th 23 U16 Opti 1355 Alexander O'Connor 10/28/1995     LYC 9.0 (11.0) (10.0) 9.0 5.0 9.0 10.0 10.0 10.0 7.0   90.0 69.0  
9th 10 U16 Opti 601 Christian Grantmyre 2/14/1996     RNSYS 11.0 7.0 9.0 10.0 (15.0) (15.0) 11.0 6.0 11.0 5.0   100.0 70.0  
10th 28 U16 Opti 1176 Stephanie Robertson Kempton 1/26/1996     RNSYS (13.0) 8.0 (13.0) 7.0 12.0 8.0 9.0 8.0 8.0 11.0   97.0 71.0  
11th 21 U16 Opti 1315 Christian Eisonhauer 6/15/1994     LYC 10.0 13.0 11.0 8.0 10.0 7.0 12.0 12.0 (16.0 DNS) (16.0 DNC)   115.0 83.0  
12th 40 U16 Opti 3258 Griffin Mason 8/27/1995     LYC (16.0 OCS) (14.0) 5.0 14.0 9.0 13.0 13.0 13.0 9.0 10.0   116.0 86.0  
13th 8 U16 Opti 1342 Nathan Dunn 6/11/1996     RNSYS 12.0 9.0 (14.0) 11.0 11.0 11.0 6.0 (14.0) 14.0 12.0   114.0 86.0  
14th 27 U16 Opti 1243 Alexander Machum 6/2/1997     RNSYS 8.0 5.0 (15.0) 12.0 (14.0) 14.0 14.0 11.0 12.0 13.0   118.0 89.0  
15th 25 U16 Opti 1344 Lucas Tai-Macarthur 2/11/1996     RNSYS 7.0 10.0 12.0 (15.0) 13.0 12.0 (15.0) 15.0 13.0 14.0   126.0 96.0  

Opti Green Class

Sailed:10, Discards:2, To count:8, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm DOB Crew DOB Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st 38 U16 Opti Green 0 Kevin Matheson 4/22/1997     CYC 1.0 1.0 (2.0) 1.0 1.0 (5.0 DNS) 2.0 1.0 1.0 1.0   16.0 9.0  
2nd 9 U16 Opti Green 1 Joshua Toombs 2/16/1995     CYC 3.0 2.0 1.0 2.0 2.0 (5.0 DNS) 1.0 2.0 2.0 (5.0 DNC)   25.0 15.0  
3rd 26 U16 Opti Green 88 Henry Lockyer 5/15/1999     RNSYS 4.0 3.0 3.0 (5.0 DSQ) 4.0 1.0 4.0 3.0 3.0 (5.0 DNS)   35.0 25.0  
4th 41 U16 Opti Green 3 Callum Russell MacLean 8/12/1997     CYC 2.0 (4.0) 4.0 3.0 3.0 (5.0 DNS) 3.0 4.0 4.0 2.0   34.0 25.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish8
DNSCame to the start area but did not startVaries
DSQDisqualification5
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com