Results as of 9:45 on July 6, 2008

Contents

420 Class

Sailed:5, Discards:1, To count:4, Entries:7, Scoring system:Appendix A
Fleet Class SailNo Helm DOB Crew DOB Crew M/F Club R1 R2 R3 R4 R5 R6 Total Nett Notes
U16 420 5293 Adam Taylor 7/24/1993 Daniel Baker 1/20/1994 M LYC 1.0 1.0 1.0 1.0 (3.0)   7.0 4.0  
U16 420 3287 Andrew Baker 7/23/1992 Andrew Burns ?? M LYC (8.0 DNS) 5.0 4.0 4.0 7.0   28.0 20.0  
U16 420 1337 Henry Machum 8/15/1995 Simon Levesque 4/19/1993 M RNSYS 2.0 (3.0) 3.0 3.0 2.0   13.0 10.0  
U16 420 1632 Hilary Grantmyre 1/15/1993 Caroline Fraser ?? F RNSYS 5.0 4.0 5.0 (6.0) 5.0   25.0 19.0  
U16 420 5294 Max O'Brien 2/21/1993 Ben Burley ?? M LYC (3.0) 2.0 2.0 2.0 1.0   10.0 7.0  
U16 420 3285 Stephen Baker 3/1/94 Cameron Levy 11/11/1994 M LYC 6.0 (7.0) 7.0 7.0 6.0   33.0 26.0  
U16 420 1270 Zachary Dunn 1/12/1993 Jordon Bronson 9/9/1993 M RNSYS 4.0 (6.0) 6.0 5.0 4.0   25.0 19.0  

Byte Class

Sailed:5, Discards:1, To count:4, Entries:4, Scoring system:Appendix A
Fleet Class SailNo Helm DOB Crew DOB Crew M/F Club R1 R2 R3 R4 R5 R6 Total Nett Notes
U16 Byte 494 Alex VanIderstine 1/24/1993     M SYC (4.0) 4.0 3.0 4.0 3.0   18.0 14.0  
O16 Byte 2078 Juliet Bernard 11/14/1991     F CYC 1.0 1.0 (2.0) 2.0 2.0   8.0 6.0  
U16 Byte 2785 Macaskill Oland 10/22/1994     M KYC 2.0 3.0 (4.0) 3.0 4.0   16.0 12.0  
O16 Byte 2185 Monic Dagenais 9/5/1991     F CYC (3.0) 2.0 1.0 1.0 1.0   8.0 5.0  

Laser Radial Class

Sailed:5, Discards:1, To count:4, Entries:11, Scoring system:Appendix A
Fleet Class SailNo Helm DOB Crew DOB Crew M/F Club R1 R2 R3 R4 R5 R6 Total Nett Notes
U16 Laser Radial 182819 Ben Refuse 3/1/1992     M RNSYS (4.0) 3.0 3.0 3.0 4.0   17.0 13.0  
O16 Laser Radial 12440 Carlise Norwood 12/30/1991     M RNSYS (2.0) 2.0 1.0 2.0 2.0   9.0 7.0  
O16 Laser Radial 183755 Catherine Richards 4/3/1988     F KYC 5.0 5.0 (12.0 OCS) 4.0 5.0   31.0 19.0  
O16 Laser Radial 183787 Daniel Conrod 10/15/1991     M RNSYS 3.0 (6.0) 4.0 5.0 3.0   21.0 15.0  
U16 Laser Radial 182791 Eric Dagenais 12/31/1992     M CYC 6.0 4.0 5.0 6.0 (7.0)   28.0 21.0  
U16 Laser Radial 1288 Fraser Wells 8/23/1993     M KYC (9.0) 7.0 8.0 9.0 9.0   42.0 33.0  
U16 Laser Radial 166045 Jack Swikart 6/2/1993     M NJ 1.0 1.0 (2.0) 1.0 1.0   6.0 4.0  
U16 Laser Radial 6 Jill Landry 2/3/93     F KYC (10.0) 9.0 6.0 8.0 8.0   41.0 31.0  
O16 Laser Radial 183745 Kate Thompson 9/25/1991     F CYC 7.0 8.0 (10.0) 7.0 6.0   38.0 28.0  
U16 Laser Radial 134057 Marc-Andre Bourgeois 12/9/1992     M SBYC 8.0 (10.0) 7.0 10.0 10.0   45.0 35.0  
U16 Laser Radial 179187 Robert Robinson 12/23/1992     M RNSYS (11.0) 11.0 9.0 11.0 11.0   53.0 42.0  

Opti Class

Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:Appendix A
Fleet Class SailNo Helm DOB Crew DOB Crew M/F Club R1 R2 R3 R4 R5 R6 Total Nett Notes
U16 Opti 16535 AJ Case 11/10/1996     M LYC 5.0 12.0 7.0 (13.0) 7.0 6.0 50.0 37.0  
U16 Opti 1243 Alexander Machum 6/2/1997     M RNSYS 8.0 5.0 (15.0) 12.0 14.0 14.0 68.0 53.0  
U16 Opti 1355 Alexander O'Connor 10/28/1995     M LYC 9.0 (11.0) 10.0 9.0 5.0 9.0 53.0 42.0  
U16 Opti 1315 Christian Eisonhauer 6/15/1994     M LYC 10.0 (13.0) 11.0 8.0 10.0 7.0 59.0 46.0  
U16 Opti 601 Christian Grantmyre 2/14/1996     M RNSYS 11.0 7.0 9.0 10.0 (15.0) 15.0 67.0 52.0  
U16 Opti 3258 Griffin Mason 8/27/1995     M LYC (16.0 OCS) 14.0 5.0 14.0 9.0 13.0 71.0 55.0  
U16 Opti 1181 Jeremy Fraser 5/11/1997     M CCYC 2.0 3.0 (8.0) 4.0 4.0 1.0 22.0 14.0  
U16 Opti 1324 Julien Fougere 2/3/1993     M CCYC 4.0 (16.0 OCS) 1.0 1.0 1.0 2.0 25.0 9.0  
U16 Opti 1344 Lucas Tai-Macarthur 2/11/1996     M RNSYS 7.0 10.0 12.0 (15.0) 13.0 12.0 69.0 54.0  
U16 Opti 1215 Max Flinn 9/27/1995     M CCYC 3.0 2.0 3.0 (6.0) 6.0 5.0 25.0 19.0  
U16 Opti 1178 Minette Murphy 5/16/1994     F CCYC (6.0) 4.0 2.0 3.0 3.0 4.0 22.0 16.0  
U16 Opti 1342 Nathan Dunn 6/11/1996     M RNSYS 12.0 9.0 (14.0) 11.0 11.0 11.0 68.0 54.0  
U16 Opti 16838 Nathan Fields 7/27/1995     M LYC 1.0 1.0 (6.0) 2.0 2.0 3.0 15.0 9.0  
U16 Opti 1339 Sandy Beatty 6/14/1995     M LYC (16.0 OCS) 6.0 4.0 5.0 8.0 10.0 49.0 33.0  
U16 Opti 1176 Stephanie Robertson Kempton 1/26/1996     F RNSYS (13.0) 8.0 13.0 7.0 12.0 8.0 61.0 48.0  

Opti Green Class

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:Appendix A
Fleet Class SailNo Helm DOB Crew DOB Crew M/F Club R1 R2 R3 R4 R5 R6 Total Nett Notes
U16 Opti Green 3 Callum Russell MacLean 8/12/1997     M CYC 2.0 4.0 4.0 3.0 3.0 (5.0 DNS) 21.0 16.0  
U16 Opti Green 88 Henry Lockyer 5/15/1999     M RNSYS 4.0 3.0 3.0 (5.0 DSQ) 4.0 1.0 20.0 15.0  
U16 Opti Green 1 Joshua Toombs 2/16/1995     M CYC 3.0 2.0 1.0 2.0 2.0 (5.0 DNS) 15.0 10.0  
U16 Opti Green 0 Kevin Matheson 4/22/1997     M CYC 1.0 1.0 2.0 1.0 1.0 (5.0 DNS) 11.0 6.0  

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not startVaries
DSQDisqualification5
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com