Percentages
Home Up Teams Draw Results Percentages Team Standings

 

 

 

 

Canadian Police Association
2003

Curling Performance

  DRAW 1 DRAW2 DRAW 3 DRAW 4 DRAW 5 DRAW 6 DRAW 7 DRAW 8 DRAW 9 DRAW 10 DRAW 11 Average
NEWFOUNDLAND                        
Wendy Chaulk 77.6 78.13 73.75 61.11 71.42 71.25 79.68 65.62 48.21 91.25 71.88 71.81
Jim Clifford 62.5 67.19 70 57.5 58.92 70 79.16 75 39.29 67.5 53.13 63.65
Jim Carroll 62.5 62.5 82.5 61.25 50 56.25 75 62.5 55.36 70 65.63 63.95
Dean Chaulk 61.25 54.68 64.47 58.75 62.5 76.25 76.38 53.12 50 87.5 53.13 63.46
Darren Feehan                        
                       
PRINCE EDWARD ISLAND                        
Fred Fitzpatrick 60 66.66 77.38 63.75 57.5 78.75 78.75 69.31 84.72 80 58.75 70.51
Peter MacNeil 73.75 66.66 65.9 81.25 81.81 66.25 62.5 69.31 81.94 62.5 62.5 70.40
Brad Chugg 66.25 59.72 68.18 72.5 68.75 66.25 66.25 69.31 76.38 53.75 72.5 67.26
Paul Saulnier 51.39 46.88 78.4 71.25 87.5 73.75 68.42 63.63 54.16 52.5 63.75 64.69
Chuck Breen                        
                       
NOVA SCOTIA                        
Lynn Tardiff 64.28 81.25 45 67.18 66.66 89.77 65.27 75 81.25 79.16 60 70.44
Brad Sullivan 60.94 55 55 73.43 41.66 70.45 62.5 71.87 77.08 69.44   63.74
Mike Praught 64.06 48.75 60 62.5 62.5 80.68 65.27 62.5 66.66 63.89 67.5 64.03
John Elliott 71.88 47.5 51.25 59.37 33.33 80.68 69.44 50 66.66 76.39 57.5 60.36
Cyril House                     55 55.00
                       
NEW BRUNSWICK                        
Annie Sills 60.94 64.58 61.25 50 43.75 64.58 68.05   64.06 64.58 65 60.68
Ron Harris 39.06   73.75 64.58 57.5 54.16 76.25 67.18   39.06 43.75 57.25
Roger Frenette 40.63 56.25