event burgee venue burgee

SAIL EAST 2007

Silver Fox Curling and Yacht Club

Contents

29er Fleet

Sailed:12, Discards:2, To count:10, Entries:6, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st 68 29er 29er 303 D.Archibald K.Filbee Dexter RNSYS 1.0 (3.0) (3.0) 3.0 2.0 1.0 3.0 2.0 1.0 1.0 2.0 1.0 23.0 17.0  
2nd 111 29er 29er   M.Morrison J.Ma SYC (7.0 DNS) 4.0 1.0 1.0 1.0 2.0 2.0 1.0 3.0 (7.0 DSQ) 3.0 2.0 34.0 20.0  
3rd 71 29er 29er 4 A.Black K.Gilliland RKYC 3.0 2.0 (4.0) 2.0 3.0 3.0 1.0 3.0 2.0 3.0 (4.0) 3.0 33.0 25.0  
4th 69 29er 29er CAN 819 J.Reid T.Skiffivotov SMSC 2.0 1.0 2.0 (4.0) 4.0 4.0 4.0 4.0 4.0 2.0 1.0 (7.0 OCS) 39.0 28.0  
5th 70 29er 29er 682 D.Connell B.Connell Waeg. 4.0 5.0 5.0 5.0 (6.0) 6.0 (7.0 DNF) 6.0 5.0 5.0 5.0 5.0 64.0 51.0  
6th 121 29er 29er PE D.Dube R.Champion SMSC (7.0 DNS) (6.0) 6.0 6.0 5.0 5.0 5.0 5.0 6.0 4.0 6.0 4.0 65.0 52.0  

420 Fleet

Sailed:10, Discards:2, To count:8, Entries:8, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 123 420 420 5435 J.Warren I.Murphy Chester YC (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 13.0 8.0  
2nd 122 420 420 5293 A.Taylor D.Baker LYC 1.0 2.0 2.0 (4.0) 1.0 (3.0) 2.0 2.0 2.0 2.0 21.0 14.0  
3rd 117 420 420 5058 M.Avery R.Hebb Chester YC 3.0 (4.0) (4.0) 2.0 2.0 2.0 3.0 4.0 3.0 4.0 31.0 23.0  
4th 116 420 420 2377 J.Hebb T.Avery Chester YC 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 (5.0) (7.0) 40.0 28.0  
5th 115 420 420 1337 H.Machum J.Ferguson RNSYS 7.0 5.0 6.0 (8.0) 6.0 6.0 (8.0) 5.0 6.0 3.0 60.0 44.0  
6th 112 420 420 116 K.Smith R.Sniviley SYC 5.0 7.0 5.0 5.0 (8.0) 5.0 5.0 7.0 7.0 (8.0) 62.0 46.0  
7th 113 420 420 1892 J.Maloney T.Maloney BBYC 6.0 6.0 (7.0) 6.0 7.0 7.0 6.0 (8.0) 4.0 5.0 62.0 47.0  
8th 67 420 420 1 J.Wedge A.Wedge SYC (8.0) (9.0 DNF) 8.0 7.0 5.0 8.0 7.0 6.0 8.0 6.0 72.0 55.0  

Byte Standard Fleet

Sailed:9, Discards:1, To count:8, Entries:26, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st 45 Byte Standard Byte 2175 P.Beaudoin Clouher   CdVM 2.0 4.0 3.0 3.0 (6.0) 1.0 2.0 4.0 2.0 27.0 21.0  
2nd 101 Byte Standard Byte 2203 C.Nicoll   Waeg. 4.0 2.0 1.0 1.0 1.0 7.0 4.0 3.0 (11.0) 34.0 23.0  
3rd 102 Byte Standard Byte 2832 K.Mitchell   LYC (13.0) 8.0 12.0 6.0 2.0 5.0 1.0 6.0 1.0 54.0 41.0  
4th 99 Byte Standard Byte 8 K.Nicholls   SMSC 3.0 7.0 (27.0 DNC) 14.0 4.0 4.0 10.0 10.0 4.0 83.0 56.0  
5th 120 Byte Standard Byte 2259 L.acKillop   BLYC 6.0 9.0 7.0 8.0 (16.0) 2.0 15.0 1.0 9.0 73.0 57.0  
6th 98 Byte Standard Byte 2000 D.Colman   SMSC 1.0 5.0 (15.0) 11.0 15.0 6.0 7.0 13.0 3.0 76.0 61.0  
7th 96 Byte Standard Byte 2454 N.Parsons     (20.0) 3.0 4.0 9.0 RDGa 5.0 3.0 8.0 14.0 15.0 81.0 61.0  
8th 100 Byte Standard Byte 2351 N.Konow   LYC 8.0 (21.0) 10.0 4.0 7.0 8.0 6.0 11.0 7.0 82.0 61.0  
9th 41 Byte Standard Byte 767 CAN P.Bryden   SMSC 10.0 6.0 2.0 2.0 17.0 (18.0) 11.0 2.0 13.0 81.0 63.0  
10th 129 Byte Standard Byte 2047 B.Wood   LYC 5.0 10.0 13.0 12.0 8.0 (15.0) 5.0 7.0 8.0 83.0 68.0  
11th 42 Byte Standard Byte 1984 C.Legge   RYC (17.0) 11.0 5.0 10.0 3.0 16.0 3.0 5.0 16.0 86.0 69.0  
12th 49 Byte Standard Byte 2775 C.Boudreau   BBYC 9.0 13.0 9.0 5.0 (20.0) 12.0 16.0 8.0 6.0 98.0 78.0  
13th 44 Byte Standard Byte 1335 K.Thompson   CYC 11.0 14.0 6.0 9.0 13.0 10.0 13.0 (16.0) 5.0 97.0 81.0  
14th 46 Byte Standard Byte 2017 L.Power   RNYC 7.0 1.0 8.0 15.0 14.0 11.0 9.0 (19.0) 18.0 102.0 83.0  
15th 97 Byte Standard Byte 2923 B.Dexter   SMSC 15.0 18.0 16.0 7.0 11.0 13.0 (20.5) 15.0 14.0 129.5 109.0  
16th 73 Byte Standard Byte 2212 C.Whitehouse   SMSC 16.0 12.0 17.0 16.0 10.0 9.0 14.0 17.0 (20.0) 131.0 111.0  
17th 40 Byte Standard Byte 2445 M.Baker   LYC 12.0 17.0 19.0 18.0 19.0 (20.0) 18.0 9.0 12.0 144.0 124.0  
18th 50 Byte Standard Byte 2185 M.Dagenais   CYC 18.0 15.0 14.0 17.0 12.0 17.0 (20.5) 18.0 17.0 148.5 128.0  
19th 130 Byte Standard Byte 2229 S.Holditch   RKYC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 14.0 12.0 12.0 10.0 165.0 138.0  
20th 38 Byte Standard Byte 1963 E.Astrid Moore   BBYC 22.0 16.0 11.0 19.0 22.0 19.0 17.0 22.0 (24.0) 172.0 148.0  
21st 51 Byte Standard Byte 494 A.VanIderstine   SYC 19.0 19.0 18.0 21.0 21.0 22.0 22.0 21.0 (23.0) 186.0 163.0  
22nd 47 Byte Standard Byte 2820 L.Rankin   CYC 14.0 20.0 20.0 20.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 22.0 204.0 177.0  
23rd 105 Byte Standard Byte 2962 R.Robertson     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 23.0 21.0 19.0 20.0 19.0 210.0 183.0  
24th 128 Byte Standard Byte 1702 K.Obrien   SBYC 21.0 22.0 (27.0 DNC) 27.0 DNC 18.0 23.0 27.0 DNC 27.0 DNC 21.0 213.0 186.0  
25th 74 Byte Standard Byte 2642 C.Strikland Murray   RNYC 23.0 23.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 235.0 208.0  
26th 48 Byte Standard Byte 2078 J.Bernard   CYC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 216.0  

Byte CII Fleet

Sailed:10, Discards:2, To count:8, Entries:13, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 109 Byte CII Byte 2931 P.McAllister   LYC 3.0 1.0 1.0 (4.0) 1.0 3.0 2.0 1.0 (5.0) 2.0 23.0 14.0  
2nd 55 Byte CII Byte 2210 T.Nicholson   RKYC 1.0 (5.0) 3.0 5.0 2.0 2.0 1.0 (14.0 OCS) 1.0 1.0 35.0 16.0  
3rd 53 Byte CII Byte 2937 B.Rafuse   RNSYS 2.0 2.0 4.0 1.0 4.0 1.0 (5.0) (14.0 OCS) 2.0 4.0 39.0 20.0  
4th 52 Byte CII Byte 1505 C.McDermott   RNSYS 4.0 4.0 2.0 2.0 3.0 (8.0) 3.0 2.0 3.0 (5.0) 36.0 23.0  
5th 104 Byte CII Byte 3010 M.Dimick   LYC (12.0) 8.0 (10.0) 3.0 5.0 4.0 7.0 4.0 6.0 3.0 62.0 40.0  
6th 106 Byte CII Byte 2965 M.Grunsky   Waeg. 5.0 (9.0) (9.0) 8.0 8.0 5.0 4.0 3.0 4.0 9.0 64.0 46.0  
7th 57 Byte CII Byte 2046 M.Doane   SMSC (9.0) 3.0 7.0 (9.0) 7.0 7.0 6.0 7.0 7.0 7.0 69.0 51.0  
8th 108 Byte CII Byte 2921 S.Blanford   LYC 7.0 7.0 5.0 7.0 (11.0) 6.0 8.0 6.0 (10.0) 6.0 73.0 52.0  
9th 58 Byte CII Byte 2247 J.Reid   SMSC 10.0 6.0 6.0 6.0 6.0 (11.0) (14.0 DNC) 8.0 8.0 11.0 86.0 61.0  
10th 110 Byte CII Byte 2543 B.Wood   LYC (11.0) 11.0 (12.0) 11.0 9.0 9.0 10.0 5.0 9.0 8.0 95.0 72.0  
11th 43 Byte CII Byte 2537 J.Saunders   LYC 8.0 10.0 8.0 10.0 10.0 10.0 9.0 (14.0 DNC) (11.0) 10.0 100.0 75.0  
12th 56 Byte CII Byte 2173 M.O'Regan   SMSC 6.0 12.0 11.0 12.0 12.0 12.0 (14.0 DNC) (14.0 OCS) 12.0 14.0 DNC 119.0 91.0  
13th 54 Byte CII Byte 3 K.Craig   SYC (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 13.0 13.0 11.0 9.0 14.0 DNF 12.0 128.0 100.0  

Laser Radial Fleet

Sailed:10, Discards:2, To count:8, Entries:43, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R10 R11 Total Nett Notes
1st 16 Laser Radial Laser 182719 M.Archibald   RNSYS 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 14.0 8.0  
2nd 35 Laser Radial Laser 187997 E.Rafuse   RNSYS 5.0 2.0 1.0 2.0 5.0 (14.0) 6.5 5.0 2.0 (18.0) 60.5 28.5  
3rd 27 Laser Radial Laser 181271 D.Filbee Dexter   SMSC 4.0 (9.0) 4.0 8.0 3.0 4.0 5.0 9.0 7.0 (13.0) 66.0 44.0  
4th 21 Laser Radial Laser 181111 C.Cloutier Beaudoir   CVM 7.0 4.0 (14.0) (17.0) 6.0 13.0 8.0 4.0 3.0 5.0 81.0 50.0  
5th 37 Laser Radial Laser 183755 C.Richards   RKYC 6.0 5.0 (16.0) 9.0 16.0 6.0 (17.0) 6.0 5.0 7.0 93.0 60.0  
6th 95 Laser Radial Laser 187634 T.Murphy   RNSYS 9.0 13.0 2.0 10.0 4.0 7.0 13.0 (15.0) (15.0) 3.0 91.0 61.0  
7th 91 Laser Radial Laser 180573 R.Porter   LYC 11.0 (17.0) 11.0 12.0 2.0 3.0 2.0 13.0 (23.0) 9.0 103.0 63.0  
8th 89 Laser Radial Laser 182961 T.Grant   HYC 2.0 3.0 (44.0 DSQ) 3.5 8.0 8.0 20.0 18.0 (44.0 DSQ) 4.0 154.5 66.5  
9th 33 Laser Radial Laser 182821 F.Crossley   RKYC 10.0 (20.0) 13.0 5.0 9.0 5.0 9.0 16.0 (18.0) 2.0 107.0 69.0  
10th 28 Laser Radial Laser 182889 R.Douglas   SMSC 3.0 11.0 6.0 (20.0) 13.0 10.0 (18.0) 2.0 12.0 15.0 110.0 72.0  
11th 19 Laser Radial Laser 187231 V.Dallaire-Lagace   QYC (25.0) 7.0 9.0 11.0 10.0 15.0 10.0 10.0 (21.0) 12.0 130.0 84.0  
12th 8 Laser Radial Laser 153261 C.Muselet   RNYC 12.0 (24.0) 15.0 18.0 7.0 9.0 12.0 1.0 (44.0 DSQ) 17.0 159.0 91.0  
13th 26 Laser Radial Laser 1888978 D.MacMillan   SMSC 19.0 21.0 8.0 6.0 (23.0) 2.0 4.0 21.0 10.5 (25.0) 139.5 91.5  
14th 32 Laser Radial Laser 184572 R.Power   RNYC (17.0) 10.0 (21.0) 3.5 11.0 11.0 15.0 14.0 16.0 11.0 129.5 91.5  
15th 17 Laser Radial Laser 185531 M.Saunders   LYC (22.0) 14.0 7.0 16.0 18.0 16.0 11.0 (19.0) 6.0 10.0 139.0 98.0  
16th 127 Laser Radial Laser 182925 A.Teft   BBYC 14.0 6.0 10.0 (25.0) 12.0 24.0 (31.0) 7.0 10.5 20.0 159.5 103.5  
17th 30 Laser Radial Laser 172999 J.L.Robitailie     13.0 12.0 17.0 19.0 15.0 22.0 3.0 (23.0) (24.0) 6.0 154.0 107.0  
18th 31 Laser Radial Laser 188976 M.Samson-Da     18.0 16.0 12.0 7.0 17.0 18.0 14.0 11.0 (20.0) (24.0) 157.0 113.0  
19th 86 Laser Radial Laser 181128 T.Myrden   Waeg. 20.0 15.0 (29.0) 14.0 (24.0) 12.0 22.0 8.0 19.0 8.0 171.0 118.0  
20th 34 Laser Radial Laser 181286 V.Gagnon   ANBB 15.0 19.0 20.0 15.0 (27.0) (27.0) 21.0 12.0 4.0 14.0 174.0 120.0  
21st 72 Laser Radial Laser 187996 A.Demone   LYC 21.0 (25.0) 18.0 13.0 19.0 20.0 6.5 25.0 14.0 (26.0) 187.5 136.5  
22nd 90 Laser Radial Laser 188993 R.Romney   LYC 24.0 18.0 5.0 (26.0) 20.0 21.0 25.0 (44.0 DSQ) 9.0 19.0 211.0 141.0  
23rd 9 Laser Radial Laser 181793 C.Morgan   RSLYC (26.0) 8.0 22.0 21.0 21.0 26.0 19.0 20.0 (44.0 DSQ) 22.0 229.0 159.0  
24th 12 Laser Radial Laser 171156 P.Samson     23.0 22.0 19.0 24.0 (28.0) 19.0 26.0 (32.0) 17.0 16.0 226.0 166.0  
25th 92 Laser Radial Laser 181120 J.Dahn   SMSC 8.0 28.0 25.0 28.0 (37.0) 17.0 (32.0) 22.0 8.0 31.0 236.0 167.0  
26th 36 Laser Radial Laser 183787 D.Conrad   RNSYS (35.0) 31.0 27.0 23.0 14.0 23.0 16.0 31.0 (32.0) 27.0 259.0 192.0  
27th 93 Laser Radial Laser 178548 W.Flower   LYC 28.0 32.0 23.0 (33.0) 22.0 25.0 30.0 17.0 (44.0 DSQ) 23.0 277.0 200.0  
28th 13 Laser Radial Laser 170762 K.Yeo   GRYC 16.0 23.0 31.0 (32.0) 26.0 28.0 (33.0) 28.0 22.0 32.0 271.0 206.0  
29th 25 Laser Radial Laser 582 E.Michel   YCdSP 27.0 29.0 26.0 (34.0) 33.0 31.0 (36.0) 24.0 27.0 28.0 295.0 225.0  
30th 87 Laser Radial Laser 173933 J.Edwards   Waeg. 32.5 26.0 33.0 27.0 31.0 (37.0) (38.0) 27.0 25.0 29.0 305.5 230.5  
31st 18 Laser Radial Laser 184440 E.Thorne   RNSYS (44.0 DNC) 27.0 35.0 (38.0) 29.0 30.0 35.0 30.0 26.0 21.0 315.0 233.0  
32nd 83 Laser Radial Laser 179435 E.Veitch   CYC (41.0) 36.0 34.0 (37.0) 25.0 32.0 27.0 26.0 30.0 35.0 323.0 245.0  
33rd 82 Laser Radial Laser 182791 E.Dagenais   CYC (40.0) 34.0 30.0 22.0 (36.0) 36.0 29.0 34.0 33.0 30.0 324.0 248.0  
34th 10 Laser Radial Laser 179187 A.Matejcek   CYC 34.0 (42.0) (38.0) 29.0 38.0 34.0 34.0 29.0 13.0 38.0 329.0 249.0  
35th 88 Laser Radial Laser 159868 S.Bliss   Waeg. 38.0 37.0 24.0 31.0 35.0 29.0 24.0 (44.0 DNF) 36.0 (39.0) 337.0 254.0  
36th 94 Laser Radial Laser 150924 E.Dulahen   BBYC 32.5 35.0 32.0 35.0 32.0 (39.0) 23.0 (40.0) 35.0 37.0 340.5 261.5  
37th 39 Laser Radial Laser 162434 J.McNeill   Waeg. 37.0 33.0 28.0 (41.0) (39.0) 35.0 28.0 36.0 37.0 34.0 348.0 268.0  
38th 14 Laser Radial Laser 174305 M.Kennedy   BBYC 30.0 38.0 36.0 (40.0) 34.0 33.0 39.0 38.0 28.0 (40.0) 356.0 276.0  
39th 15 Laser Radial Laser 134057 M.Bourgeois   SBYC 29.0 (40.0) 37.0 30.0 (40.0) 40.0 40.0 33.0 34.0 33.0 356.0 276.0  
40th 22 Laser Radial Laser 787 M.Robert   YCdSP 31.0 (41.0) (40.0) 36.0 30.0 38.0 37.0 37.0 31.0 36.0 357.0 276.0  
41st 85 Laser Radial Laser 173930 A.Richards   Waeg. 39.0 30.0 41.0 39.0 (42.0) (44.0 DNC) 42.0 35.0 29.0 42.0 383.0 297.0  
42nd 24 Laser Radial Laser 888 R.Guiueux   YCdSP 36.0 39.0 39.0 (42.0) (41.0) 41.0 41.0 39.0 38.0 41.0 397.0 314.0  
43rd 84 Laser Radial Laser 131623 R.MacKinnon   CYC 42.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 438.0 350.0  

Optimist Fleet

Sailed:10, Discards:2, To count:8, Entries:7, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 63 Optimist Optimist SPM2 J.Capandeguy   YCdSP 1.0 1.0 (4.0) 2.0 2.0 (3.0) 1.0 1.0 1.0 1.0 17.0 10.0  
2nd 65 Optimist Optimist SPM7 N.Girardin   YCdSP 2.0 4.0 2.0 1.0 1.0 (5.0) (6.0) 2.0 2.0 2.0 27.0 16.0  
3rd 61 Optimist Optimist SPM5 H.Chaigne   YCdSP (5.0) 2.0 5.0 3.0 4.0 1.0 2.0 3.0 (7.0) 3.0 35.0 23.0  
4th 62 Optimist Optimist SPM4 B.Siosse   YCdSP 4.0 3.0 1.0 (5.0) 3.0 4.0 (5.0) 4.0 3.0 4.0 36.0 26.0  
5th 60 Optimist Optimist SPM3 A.Poulain   YCdSP 3.0 5.0 3.0 4.0 5.0 2.0 3.0 (6.0) (6.0) 6.0 43.0 31.0  
6th 59 Optimist Optimist 1261 A.Ransom   RNYC 6.0 6.0 6.0 6.0 6.0 (7.0) (7.0) 7.0 4.0 5.0 60.0 46.0  
7th 131 Optimist Optimist 1174 C.Strikland-Murphy     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 4.0 5.0 5.0 7.0 67.0 51.0  

Optimist Green Fleet

Sailed:10, Discards:2, To count:8, Entries:5, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 76 Optimist Green Optimist 1241 H.Tonning   RKYC 1.0 (4.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 8.0  
2nd 124 Optimist Green Optimist 16503 T.Warren   Chester YC (3.0) 1.0 1.0 (3.0) 3.0 3.0 3.0 3.0 2.0 2.0 24.0 18.0  
3rd 126 Optimist Green Optimist 5361 S.Julien   Chester YC (4.0) 2.0 3.0 (4.0) 4.0 2.0 2.0 2.0 4.0 3.0 30.0 22.0  
4th 125 Optimist Green Optimist ? F.Blain   Chester YC 2.0 3.0 4.0 2.0 2.0 (6.0 DNF) 4.0 (6.0 DNS) 3.0 4.0 36.0 24.0  
5th 66 Optimist Green Optimist 321 J.Campbell   SYC (6.0 DNF) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 5.0 4.0 5.0 5.0 53.0 41.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.17, 14
RDGaRedress - average points for all races except the race in question9

WWW.silverfox-pei.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com